Automatically brakes to reduce collisions.
Identifies lane markings and alerts you to stay in the lane.
Tracking system that maintains speed and distance.
Disclaimer: The information and/or illustrations herein are for illustrative purposes only. Specifications of models may vary across markets and be dependent on local requirements and availability.
Engine type | Direct Fuel Injection, Horizontally Opposed, 4-Cylinder, DOHC 16-Valve |
Engine capacity | 1995 cc |
Compression ratio | 12.5 |
Bore x Stroke | (84.0 x 90.0) mm |
Fuel type | Petrol |
Transmission | Lineartronic CVT |
Drive type | Symmetrical AWD |
Dimensions (L x W x H) mm |
4,465 x 1,800 x 1,615 |
Wheelbase | 2665 |
Curb weight | 1470 kg |
Fuel tank capacity | 63 L |
Front suspension | MacPherson Strut |
Rear suspension | Double Wishbone |
Front brakes | Ventilated Disc Brakes |
Rear brakes | Ventilated Disc Brakes |
Steering type | Electric Power Steering |
Minimum turning radius |
5.4 m |